Approvals
These projects have recently been approved for funding by ScreenWest. Click on a project type to view those approvals in more detail.
Pre Nov 2007 Funding Approvals
Industry Engagement
Short Film and Self Funded Low Budget Feature Marketing Audience and Industry Engagement ProgramProduction Company and Practitioner Support
Travel Assistance - Skills and Professional Development Courses Fund Travel Assistance - Markets and Conferences Skills Development - Professional Attachments Skills Development - Mentorships Travel Assistance - Established Production CompaniesProduction
Matched Prime-Time Television Production Fund - ABC General Production Fund West Coast VisionsDevelopment
West Coast Kids Pre-Vis (Feature) Workshop and Development Fund MDA-ScreenWest Cross-Media Development Initiative Bill Warnock Award Project Development Investment Fund - Features Matched Development Investment Fund Project Development Investment Fund - Documentary and TV T-Vis (Television Series Drama) Workshop and Development Fund Emergency DevelopmentIndustry Engagement
Short Film and Self Funded Low Budget Feature Marketing
December 2009
| Taylor Media | 3 Acts of Murder - Subtitling Costs | Drama - Telemovie | $1,715.00 |
November 2009
| Will Faulkner/Nathan Keene | Disarm | Drama - Short | $1,925.00 |
| Katharine Neylon | Enemy | Drama - Short | $1,911.00 |
| Bridget Curran | Hairoes | Animation - Short | $800.00 |
| Blue Moon Film and Video | Motel Deception | Drama - Short | $1,000.00 |
| Sarah Shaw | Water | Drama - Short | $2,000.00 |
| Total: | $9,351.00 |
|---|
Production Company and Practitioner Support
Travel Assistance - Skills and Professional Development
March 2010
| Annie Murtagh-Monks | Judy Weston Workshop | Travel and Marketing | $3,000.00 |
February 2010
| Ceinwen Langley | Ceinwen Langley | Travel and Marketing | $1,500.00 |
November 2009
| Miranda Edmonds | Steven Soderbergh Masterclass | Industry Development | $1,338.00 |
| Eileen Torres | AAMELP 2009 | Practitioner Dev Travel | $2,448.00 |
| Russell Goodrick | Aisa Australia Media Executive Leadership Program (AAMELP) | Industry Development | $1,200.00 |
| Amy Broadfoot | Sundance Film Festival 2010 | Practitioner Dev Travel | $2,000.00 |
| Richard Malins | ACS Awards 2009 | Practitioner Dev Travel | $954.00 |
| Simon Akkerman | ACS Awards 2009 | Practitioner Dev Travel | $1,000.00 |
October 2009
| Annie Murtagh-Monks | Annual Showcases of NIDA & QUT (Sydney) | Practitioner Dev Travel | $1,500.00 |
| Ash Gibson Greig | APRA/AGSC Awards | Industry Development | $853.00 |
| Eileen Torres | Aisa Australia Media Executive Leadership Program (AAMELP) | Industry Development | $2,000.00 |
| Richard Todd | AFTRS Workshops Brisbane & Melbourne | Conference/Workshop | $1,500.00 |
September 2009
| Mark Coles Smith | Layoordoo | Conference/Workshop | $3,000.00 |
| Bridget Curran | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Kate Vyvyan | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Robert McGlynn | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Craig Wilson/Crewjo | Austrade Seoul - Korea | Conference/Workshop | $2,000.00 |
August 2009
| Britt Arthur | ADG Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Mitch Torres/Wawili Pitjas | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Dot West/Goolarri Media Enterprises | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
July 2009
| Jocelyn Quioc | Legalwise Seminar (Melbourne) | Practitioner Dev Travel | $1,000.00 |
| Total: | $33,543.00 |
|---|
Courses Fund
March 2010
| AFTRS | The Adaptation Workshop | Course | $1,000.00 |
| AFTRS | 1st AD Workshop | Course | $2,000.00 |
| Paul Chitlik | UCLA Online Script Mentorship Program | Industry Development | $4,405.00 |
| Michael Werner | Michael Werner Seminar | Industry Development | $1,000.00 |
October 2009
| Ian Jones | Ian Jones - Industry Seminar | Industry Development | $2,026.00 |
September 2009
| AFTRS | Documentary Idea to Page | Course | $1,000.00 |
| Australian Writers' Guild WA Branch | Creating Narrative Comedy | Course | $2,418.00 |
| Australian Writers Guild (AWG) | Creating Narrative Comedy Course | Course | $2,418.00 |
| AFTRS | Movie Magic Scheduling | Course | $1,000.00 |
| AFTRS | Studio History of Animation Short Course | Course | $1,000.00 |
| AFTRS | 21st Century All Media Storytelling - The Firelight Production Model with Marcus Gillezeau | Course | $3,500.00 |
August 2009
| Association of Screen Professionals | Lesley Langs Masterclass | Course | $1,500.00 |
| Association of Screen Professionals | Ross McGregor Script Analysis Masterclass (II) | Course | $600.00 |
| Total: | $23,867.00 |
|---|
Travel Assistance - Markets and Conferences
February 2010
| Circling Shark Productions | MIPTV 2010 | Travel and Marketing | $0.00 |
December 2009
| Jodie De Barros | AIDC 2010 | Conference/Workshop | $1,500.00 |
November 2009
| Troy Zafer | Asia Television Forum (Singapore) | Industry Development | $920.00 |
| Alan Lindsay | KidScreen 2010 | Industry Development | $6,250.00 |
| Kate Vyvyan | KidScreen 2010 | Industry Development | $4,000.00 |
| Susie Campbell | KidScreen 2010 | Industry Development | $6,250.00 |
| Aidan O'Bryan | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $159.00 |
| Troy Zafer | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $159.00 |
| James Hewison | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $859.00 |
October 2009
| Aidan O'Bryan | Wasted International Marketing Trip to London, NY, LA | Drama - Feature | $5,000.00 |
September 2009
| Alan Bacchelli | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Janelle Landers | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Kate Vyvyan | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Bridget Curran | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Mala Sujan | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Ryan Hodgson | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Troy Zafer | SPAA 2009 | Conference/Workshop | $1,500.00 |
| John Rapsey | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Robert McGlynn | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Bridget Curran | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
| Jennifer Gherardi | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
| Jodie De Barros | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
August 2009
| Reginald Cribb | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Karen Sims | IMATS Makeup Seminar (Sydney) | Practitioner Dev Travel | $1,500.00 |
July 2009
| Miranda Edmonds | ADG Conference 2009 (Melbourne) | Practitioner Dev Travel | $1,250.00 |
| Claire Marshall | ADG Conference 2009 (Melbourne) | Practitioner Dev Travel | $700.00 |
| Chris Hetherington | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Alan Lindsay | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Carmelo Musca | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Ed Punchard | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Kate Vyvyan | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Marian Bartsch | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Natalie Bell | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Paul Barron | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Rachael Way | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Ross Hutchens | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Susie Campbell | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Troy Zafer | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Total: | $122,547.00 |
|---|
Skills Development - Professional Attachments
October 2009
| The Elephant Princess Pty Ltd | The Elephant Princess 2 | Drama - TV Series | $3,768.00 |
| Total: | $3,768.00 |
|---|
Skills Development - Mentorships
March 2010
| Factor 30 Films | Blame | Drama - Feature | $10,000.00 |
September 2009
| WBMC/Scott Meek | Wasted on the Young | Drama - Feature | $2,500.00 |
| L'unica Productions/Todd Russell | Waabiny Time | Drama - Childrens | $2,250.00 |
| Total: | $14,750.00 |
|---|
Travel Assistance - Established Production Companies
August 2009
| Artemis International | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $13,750.00 |
| Great Western Entertainment | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $20,250.00 |
| Media World Pictures | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $14,000.00 |
| Prospero Productions | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $18,250.00 |
| Taylor Media | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $28,750.00 |
| Total: | $95,000.00 |
|---|
Production
Matched Prime-Time Television Production Fund - ABC
December 2009
| Prospero Productions | Dino Stampede | Documentary - Single | $150,000.00 |
October 2009
| Great Western Entertainment | Potted Histories | Documentary - Series | $240,000.00 |
| Total: | $390,000.00 |
|---|
General Production Fund
December 2009
| Filmscope Entertainment Pty Ltd | Needle | Drama - Feature | $407,000.00 |
July 2009
| Artemis International | Who Do You Think You Are (Series 3) | Documentary - Series | $449,294.00 |
| Electric Pictures | Skin Deep | Documentary - Single | $150,000.00 |
| Prospero Productions | Gallipoli Deep Secrets | Documentary - Single | $227,880.00 |
| Prospero Productions | Warship | Documentary - Series | $313,483.00 |
| Taylor Media | Blood in the Sand (Short Term Cash Flow Loan) | Drama - Telemovie | $465,000.00 |
| Total: | $2,012,657.00 |
|---|
Development
West Coast Kids
December 2009
| Animazing Productions Pty Ltd | Mal.com | Drama - Childrens | $20,000.00 |
| Media World Pictures Pty Ltd | The Making of Sirius 5 - TMOS5 | Drama - Childrens | $20,000.00 |
| Rochelle Wiltshire & Kate Reynolds | WestSide Central | Drama - Childrens | $20,000.00 |
| Total: | $60,000.00 |
|---|
Pre-Vis (Feature) Workshop and Development Fund
March 2010
| Australian Writers' Guild (WA Branch) | Development Tools Workshop | Conference/Workshop | $17,064.00 |
September 2009
| Adam Isitt | The Swashbucklers | Drama - Feature | $15,000.00 |
| Robyn Kershaw | Virgin Ground | Drama - Feature | $15,000.00 |
| Total: | $47,064.00 |
|---|
MDA-ScreenWest Cross-Media Development Initiative
December 2009
| Sea Dog Films Pty Ltd | Are You Smarter Than Nature? | Documentary - Series | $16,372.00 |
| Circling Shark Productions | Global Sound Hunters | Documentary - Series | $16,372.00 |
| Great Western Entertainment | Potted Histories | Documentary - Series | $16,372.00 |
| Total: | $49,116.00 |
|---|
Bill Warnock Award
March 2010
| Ethan Marrell | Film Victoria Genre Workshop | Drama - Feature | $1,500.00 |
| Claire Marshall | Film Victoria Genre Workshop | Drama - Feature | $1,500.00 |
| Total: | $3,000.00 |
|---|
Project Development Investment Fund - Features
February 2010
| Taylor Media | The Unlikeliest Hero | Animation - Feature | $15,000.00 |
| Total: | $15,000.00 |
|---|
Matched Development Investment Fund
March 2010
| Milk and Muse Productions | Who's Been Sleeping in My House? | Documentary - Series | $10,000.00 |
February 2010
| Taylor Media | The Graduates | Drama - TV Series | $25,000.00 |
| Great Western Entertainment | Serangoon Road | Documentary - Series | $25,000.00 |
July 2009
| ZAC Toons | Off the Wall | Animation - Series | $12,995.00 |
| Artemis International | An Awkward Truth | Documentary - Single | $16,000.00 |
| Total: | $88,995.00 |
|---|
Project Development Investment Fund - Documentary and TV
February 2010
| L'unica Productions | Cashed Up Bogans | Documentary - Single | $10,000.00 |
| Mintie Moo Productions | Lottie & Mia Twin Magic | Animation - Series | $7,500.00 |
November 2009
| Electric Pictures | Tidy Town | Documentary - Single | $16,515.00 |
August 2009
| Prospero Productions | Raising a Navy | Documentary - Single | $12,350.00 |
| Total: | $46,365.00 |
|---|
T-Vis (Television Series Drama) Workshop and Development Fund
July 2009
| Factor 30 Films | Grooming the Bride | Drama - Mini Series | $15,000.00 |
| Adam Isitt | My School is an Alien Mothership | Drama - Childrens | $15,000.00 |
| Total: | $30,000.00 |
|---|
Emergency Development
March 2010
| Tim Duffy | Drift | Drama - Feature | $25,000.00 |
November 2009
| Sea Dog Films Pty Ltd | On a Wing and a Prayer | Documentary - Single | $14,990.00 |
October 2009
| Electric Pictures/Wawili Pitjas | Jandamarra's War | Documentary - Single | $25,000.00 |
July 2009
| Prospero Productions | Gallipoli's Deep Secrets | Documentary - Single | $15,000.00 |
| Total: | $79,990.00 |
|---|






